2007-02-24 : Top NPC Killers
Top 30 players wins
Top NPC Killers > UC:RT
# | Wins | Empire | Pr | Planets |
1 | 451 | <728230> | <728230>GreatSerbia | 1,171,405 | 11,350 |
2 | 408 | <680771> | <680771>Meady | 5,084,696 | 12,711 |
3 | 266 | <448591> | <448591>bigandy | 33,894,322 | 506,000 |
4 | 253 | <851177> | <851177>ThePiratesCode | 54,581,849 | 269,604 |
5 | 252 | <138609> | <138609>Ultrasonic | 9,084,895,643 | 2,706,589 |
6 | 228 | <601802> | <601802>Farout | 2,495,896,246 | 930,374 |
7 | 171 | <680091> | <680091>iNsoMniA | 381,596,250 | 282,825 |
8 | 149 | <556300> | <556300>lucatgrima | 526,716 | 10,089 |
9 | 139 | <105313> | <105313>HIPIS | 1,000,625,116 | 1,642,749 |
10 | 136 | <834211> | <834211>BlindHavoc | 1,500 | 727,109 |
11 | 136 | <497496> | <497496>Veriac | 11,407,327,990 | 17,380,118 |
12 | 136 | <297936> | <297936>deanosaur | 45,033,150 | 903,663 |
13 | 136 | <120997> | <120997>borrok | 3,032,658 | 28,998 |
14 | 126 | <757146> | <757146>retiredwarrant | 1,758,157,494 | 1,648,570 |
15 | 123 | <756175> | <756175>Zapper | 7,899,229,176 | 4,321,954 |
16 | 107 | <703350> | <703350>SgtJoeFriday | 2,149,057,208 | 2,994,945 |
17 | 102 | <101709> | <101709>Unique | 19,306,064,037 | 10,227,176 |
18 | 101 | <314133> | <314133>DragonHierarchy | 805,392,065 | 651,639 |
19 | 99 | <759148> | <759148>Ledeni | 75,630,021 | 585,814 |
20 | 94 | <710907> | <710907>SuperbobRT | 26,188,394 | 129,781 |
21 | 94 | <585185> | <585185>5fifty5 | 434,510,398 | 503,477 |
22 | 90 | <735334> | <735334>AiRsRoCk | 704,362,278 | 665,396 |
23 | 89 | <752543> | <752543>watkins | 2,264,800,892 | 1,741,838 |
24 | 84 | <798099> | <798099>KillerAce | 592,952,067 | 1,079,792 |
25 | 83 | <494343> | <494343>Drewo | 216,002,632 | 389,905 |
26 | 82 | <246813> | <246813>Naratho | 195,508,778 | 1,253,732 |
27 | 77 | <792221> | <792221>Oblivion22 | 548,169,034 | 1,021,789 |
28 | 74 | <555525> | <555525>TheUntrustfull | 170,420,389 | 300,460 |
29 | 70 | <77933> | <77933>justos | 458,598,970 | 135,520 |
30 | 69 | <154353> | <154353>godzrhere | 82,535,860 | 546,300 |
31 | 66 | <620565> | <620565>Vyron | 2,053,536,535 | 1,234,535 |
32 | 65 | <755931> | <755931>The{}estiny | 414,850 | 11,297 |
33 | 62 | <646548> | <646548>NotQuiteWhite | 3,170,090,148 | 407,923 |
34 | 61 | <750971> | <750971>atruehustla | 1,706,087,208 | 1,214,358 |
35 | 60 | <591627> | <591627>NEBO61 | 11,855,012,783 | 4,870,771 |
36 | 59 | <78241> | <78241>CentraCore | 18,757,830,639 | 4,529,999 |
37 | 58 | <87408> | <87408>Julatsa | 7,906,369,775 | 1,355,735 |
38 | 58 | <137502> | <137502>InvisibleMan | 13,760,405,144 | 7,696,012 |
39 | 58 | <116272> | <116272>8FoldPath | 3,639,889,126 | 1,664,649 |
40 | 57 | <46245> | <46245>pineapples | 977,946,672 | 603,246 |
41 | 55 | <517022> | <517022>nonam69 | 0 | 549 |
42 | 54 | <697085> | <697085>sam2291 | 76,162,080 | 338,369 |
43 | 54 | <839643> | <839643>MaryAnn | 409,866,268 | 702,972 |
44 | 54 | <300292> | <300292>TheGuard | 37,855,350 | 760,107 |
45 | 52 | <505261> | <505261>titanmcs | 16,073,132,399 | 7,046,054 |
46 | 50 | <133795> | <133795>jamorsleek | 18,336,789,321 | 16,835,298 |
47 | 49 | <118588> | <118588>KgTokKaya | 2,421,215,656 | 1,171,165 |
48 | 49 | <260245> | <260245>Moon | 19,313,100,552 | 15,793,661 |
49 | 47 | <649837> | <649837>arcanezero | 33,757,026 | 61,995 |
50 | 46 | <762747> | <762747>JNICH | 1,500 | 1,198,947 |
Top NPC Killers > UC:Hourly
# | Wins | Empire | Pr | Planets |
1 | 196 | <666182> | <666182>Lucifer | 850,000 | 20,000 |
2 | 130 | <340527> | <340527>mansun66 | 31,150,253 | 309,644 |
3 | 93 | <149048> | <149048>Bostard | 250,282,999 | 69,037 |
4 | 89 | <223542> | <223542>DeathChaos | 1,627,793,050 | 1,645,609 |
5 | 66 | <545544> | <545544>mattyboy24 | 2,589,494 | 31,897 |
6 | 65 | <124337> | <124337>Deenosaur | 32,418,850 | 651,377 |
7 | 65 | <749206> | <749206>Tamanium | 182,022,616 | 1,372,537 |
8 | 33 | <121608> | <121608>twpwild | 508,940,461 | 901,542 |
9 | 31 | <451203> | <451203>LaiChoiSan | 67,904,482 | 1,170,545 |
10 | 29 | <147452> | <147452>Tradonian | 9,377,504,239 | 10,125,342 |
11 | 26 | <375558> | <375558>Superbob | 114,612,407 | 1,550,867 |
12 | 25 | <396426> | <396426>Triumvirate | 9,912,299,268 | 5,538,845 |
13 | 23 | <722452> | <722452>Malcampo | 312,985,007 | 628,186 |
14 | 22 | <68987> | <68987>Outerrim | 2,020,805,919 | 4,441,447 |
15 | 22 | <304190> | <304190>Novalance | 281,663,850 | 1,122,777 |
16 | 22 | <74318> | <74318>FOUNDERS | 7,776,935,048 | 2,446,532 |
17 | 21 | <567734> | <567734>Falconer | 1,768,147,355 | 2,115,686 |
18 | 21 | <585540> | <585540>warbee | 22,423,782 | 361,197 |
19 | 20 | <565605> | <565605>wiragalaksi | 46,711,560 | 228,562 |
20 | 20 | <144241> | <144241>Vempire | 2,774,255,858 | 2,307,732 |
21 | 20 | <479648> | <479648>sold | 24,911,954 | 80,685 |
22 | 19 | <470627> | <470627>Fridobansho | 1,423,169,269 | 1,555,843 |
23 | 19 | <229329> | <229329>Odegian | 2,882,005,536 | 1,861,979 |
24 | 18 | <632437> | <632437>JeTrY420 | 406,619,726 | 590,940 |
25 | 16 | <209065> | <209065>YodaOfBorg | 384,257,520 | 1,344,267 |
26 | 16 | <762293> | <762293>Oceanus | 35,717,706 | 430,841 |
27 | 15 | <337826> | <337826>Darkmoor | 127,163,607 | 343,621 |
28 | 15 | <697036> | <697036>Tarron | 84,217,755 | 695,429 |
29 | 14 | <750523> | <750523>HermitGirl | 539,962,195 | 146,831 |
30 | 13 | <140859> | <140859>Mationbuds | 415,927,262 | 1,064,536 |
31 | 13 | <489806> | <489806>Sulaco7 | 1,036,535,016 | 1,200,711 |
32 | 13 | <812636> | <812636>daemlock | 34,450,369 | 82,196 |
33 | 12 | <576593> | <576593>Vulcanian | 8,213,350 | 167,267 |
34 | 12 | <319988> | <319988>lordnobin | 1,841,682,096 | 2,272,571 |
35 | 12 | <159271> | <159271>deamon3 | 1,305,747,822 | 1,112,473 |
36 | 11 | <445677> | <445677>TaipeiFederation | 25,450,230 | 232,128 |
37 | 11 | <740609> | <740609>Rayconian | 10,273,376 | 141,164 |
38 | 10 | <155015> | <155015>gemstar | 43,653,200 | 876,064 |
39 | 10 | <837605> | <837605>AvalonRising | 445,548,950 | 1,907,979 |
40 | 10 | <149607> | <149607>Technocra | 49,809,764 | 720,534 |
41 | 10 | <720118> | <720118>Chispa | 165,995,128 | 680,514 |
42 | 9 | <677519> | <677519>keysmo | 23,432,284 | 113,356 |
43 | 9 | <444685> | <444685>CrashAndBurn | 2,160,924,850 | 401,497 |
44 | 9 | <376082> | <376082>Guinesrock | 62,445,920 | 248,735 |
45 | 9 | <122651> | <122651>Sodom | 339,064,455 | 408,981 |
46 | 8 | <246510> | <246510>Earthling | 385,119,002 | 890,759 |
47 | 8 | <809443> | <809443>jedijimlnk | 9,133,829 | 106,837 |
48 | 8 | <138603> | <138603>Czardom | 1,615,233,313 | 3,842,900 |
49 | 8 | <800926> | <800926>zenaodmoza | 1,793,050 | 38,861 |
50 | 8 | <7004> | <7004>DarkArmyCW | 1,474,928,350 | 2,627,560 |
Top NPC Killers > UC:Daily
# | Wins | Empire | Pr | Planets |
1 | 219 | <745469> | <745469>Evil | 1,270,000 | 28,400 |
2 | 103 | <333188> | <333188>Ethos | 84,165,824 | 382,771 |
3 | 90 | <457572> | <457572>Beershaw | 103,728,051 | 650,238 |
4 | 85 | <245064> | <245064>Khazarn | 80,712,343 | 695,938 |
5 | 59 | <782175> | <782175>SuperbobThe3rd | 9,051,444 | 124,161 |
6 | 45 | <579079> | <579079>NexuStar | 65,873,854 | 258,000 |
7 | 39 | <120900> | <120900>BossCat | 35,537,620 | 562,612 |
8 | 37 | <99640> | <99640>Baltoian | 27,197,338 | 180,838 |
9 | 33 | <736954> | <736954>Solace | 53,886,667 | 267,069 |
10 | 31 | <121369> | <121369>RedTide | 30,272,142 | 308,143 |
11 | 31 | <121329> | <121329>FrostFell | 47,530,850 | 804,817 |
12 | 29 | <160269> | <160269>Mysteria | 73,063,676 | 618,736 |
13 | 27 | <471665> | <471665>Aolas | 116,452,128 | 690,519 |
14 | 24 | <337471> | <337471>Sperre | 32,975,650 | 662,513 |
15 | 23 | <226440> | <226440>Numenoria | 1,064,164,365 | 489,304 |
16 | 22 | <440393> | <440393>kingpin | 1,090,840,951 | 709,070 |
17 | 20 | <810772> | <810772>Candy | 1,087,650 | 24,753 |
18 | 20 | <393922> | <393922>ArsenalFC | 2,079,662,572 | 1,829,904 |
19 | 20 | <115853> | <115853>Amnionical | 30,922,376 | 501,015 |
20 | 19 | <92153> | <92153>GreyFox | 493,409,493 | 740,739 |
21 | 19 | <80235> | <80235>goggler | 894,516,069 | 1,210,051 |
22 | 19 | <295253> | <295253>TinStar | 7,652,850 | 156,057 |
23 | 18 | <452942> | <452942>Esgon | 293,678,249 | 824,884 |
24 | 17 | <655564> | <655564>GalacticEmpireLOL | 489,755,122 | 827,185 |
25 | 17 | <428153> | <428153>Zacharian | 56,293,250 | 1,128,865 |
26 | 16 | <440336> | <440336>Fedaykin | 1,600,009,754 | 817,767 |
27 | 16 | <600593> | <600593>MysticMan | 299,501,657 | 1,065,268 |
28 | 16 | <597370> | <597370>DragonRider | 1,633,401,276 | 2,190,826 |
29 | 16 | <256507> | <256507>vector | 28,287,300 | 568,746 |
30 | 15 | <691755> | <691755>LordDante | 26,744,172 | 412,756 |
31 | 15 | <167585> | <167585>crazychef | 432,595,181 | 1,110,523 |
32 | 14 | <183741> | <183741>Raksaksa | 40,101,621 | 800,498 |
33 | 14 | <572380> | <572380>DeadPirateBoberts | 23,600,187 | 97,502 |
34 | 13 | <648826> | <648826>AmericanIdol | 3,713,845 | 73,765 |
35 | 13 | <312833> | <312833>james97 | 44,490,539 | 552,340 |
36 | 13 | <147063> | <147063>Hodderion | 1,246,907,789 | 3,292,208 |
37 | 13 | <504976> | <504976>terence | 1,270,812,877 | 169,510 |
38 | 13 | <163950> | <163950>Omegian | 2,090,525,788 | 1,117,286 |
39 | 12 | <5274> | <5274>sysatasia | 5,449,152,444 | 1,349,900 |
40 | 12 | <105341> | <105341>Tired | 2,661,700 | 56,234 |
41 | 12 | <22363> | <22363>FederationAlliance | 49,556,750 | 994,135 |
42 | 12 | <739531> | <739531>TheUsualSuspects | 32,030,008 | 286,190 |
43 | 11 | <748808> | <748808>Tamanium | 25,373,049 | 145,747 |
44 | 11 | <749213> | <749213>kelvinyamcs | 3,414,900 | 71,298 |
45 | 10 | <115713> | <115713>NaturesCo | 7,086,750 | 32,535 |
46 | 10 | <125608> | <125608>Chazzanim | 1,274,804,406 | 237,744 |
47 | 10 | <343133> | <343133>udale | 22,645,427 | 78,473 |
48 | 10 | <494406> | <494406>hilmarz | 9,313,276 | 154,623 |
49 | 10 | <632280> | <632280>JeTrY420 | 66,042,653 | 271,366 |
50 | 9 | <697355> | <697355>alex21 | 6,591,950 | 134,839 |