2006-11-13 : Top NPC Killers
Top 40 players most wins
Top NPC Killers > UC:RT
# | Wins | Empire | Pr | Planets |
1 | 301 | <438125> | <438125>OldSouls | 1,424,238,827 | 1,401,368 |
2 | 293 | <367924> | <367924>AdvanceAgent | 11,146,678 | 13,486 |
3 | 277 | <427782> | <427782>Timisoara | 184,228,162 | 2,007,512 |
4 | 164 | <166881> | <166881>BadAzzKarma | 7,635,515,189 | 6,051,963 |
5 | 153 | <560420> | <560420>StarThunder | 19,987,163 | 227,239 |
6 | 146 | <204003> | <204003>LEFTBEHIND | 1,073,800,574 | 2,441,623 |
7 | 131 | <533652> | <533652>killeraa1989 | 1,655,340,173 | 1,371,988 |
8 | 130 | <283445> | <283445>Dodger | 2,789,528,529 | 366,596 |
9 | 117 | <105846> | <105846>Ankaar | 588,173,637 | 694,455 |
10 | 109 | <441556> | <441556>SilentPalm | 2,637,920,360 | 2,047,024 |
11 | 100 | <134075> | <134075>master666 | 13,326,931,474 | 7,122,371 |
12 | 98 | <472504> | <472504>ktfzone | 1,988,080,279 | 4,611,589 |
13 | 97 | <37446> | <37446>whitewizkid | 1,118,257,251 | 1,368,495 |
14 | 94 | <540557> | <540557>Panzer101 | 2,668,300 | 56,366 |
15 | 93 | <475622> | <475622>ViralPaladin | 188,728,426 | 508,419 |
16 | 91 | <582236> | <582236>nacnuDsuperb | 27,664,734 | 544,959 |
17 | 89 | <193190> | <193190>taunton | 2,037,332,672 | 1,196,483 |
18 | 86 | <65844> | <65844>flystar | 7,559,808,355 | 2,572,672 |
19 | 84 | <486054> | <486054>DGGuess | 13,902,395,480 | 8,777,574 |
20 | 84 | <569180> | <569180>SatanicSleigh | 7,779,801,594 | 7,416,314 |
21 | 83 | <121491> | <121491>Mariachi | 1,804,181,848 | 225,219 |
22 | 81 | <443197> | <443197>geogac | 96,484,423 | 558,643 |
23 | 81 | <136685> | <136685>Ezraven | 14,753,697,253 | 10,734,306 |
24 | 77 | <421078> | <421078>Starlight8 | 143,353,826 | 730,151 |
25 | 77 | <446856> | <446856>Dubpander | 489,037,907 | 385,264 |
26 | 76 | <358706> | <358706>Robbo | 1,283,013,808 | 4,383,675 |
27 | 76 | <332700> | <332700>Ravnurin | 289,794,314 | 862,250 |
28 | 76 | <648529> | <648529>LightCrusader | 7,906,850 | 161,137 |
29 | 75 | <116272> | <116272>8FoldPath | 506,516,344 | 508,155 |
30 | 73 | <546702> | <546702>CrookeD | 733,231,523 | 1,254,002 |
31 | 72 | <268262> | <268262>chumba | 1,224,533,554 | 1,295,418 |
32 | 71 | <290097> | <290097>AddisonTan | 5,272,558,265 | 1,190,046 |
33 | 71 | <534493> | <534493>Gorski | 20,249,452 | 338,128 |
34 | 70 | <346954> | <346954>GetoDacia | 359,267,941 | 1,853,834 |
35 | 69 | <471814> | <471814>SyntaxError | 11,581,001,349 | 3,075,754 |
36 | 68 | <337280> | <337280>huatx2 | 915,060,550 | 1,232,321 |
37 | 67 | <471773> | <471773>akatsukidragon | 1,893,838,577 | 2,824,868 |
38 | 66 | <537365> | <537365>dragost | 1,857,501,235 | 1,544,282 |
39 | 64 | <606635> | <606635>dc4real | 490,595,509 | 707,710 |
40 | 62 | <95392> | <95392>Zao | 14,038,979,988 | 5,391,565 |
41 | 62 | <114405> | <114405>sterkarm | 4,357,018,993 | 1,640,249 |
42 | 62 | <362346> | <362346>Dunsirn | 2,551,279,732 | 418,071 |
43 | 60 | <117205> | <117205>5thElement | 1,211,595,468 | 761,839 |
44 | 58 | <296254> | <296254>Rayconian | 1,076,149,869 | 1,070,743 |
45 | 58 | <391494> | <391494>Khronos99 | 1,682,960,726 | 939,561 |
46 | 57 | <146898> | <146898>Gloroso | 10,056,786,456 | 1,429,920 |
47 | 53 | <120842> | <120842>FriarTuck | 6,080,614,292 | 2,548,776 |
48 | 52 | <149448> | <149448>ToeLemur | 183,095,292 | 801,740 |
49 | 51 | <341523> | <341523>steveo | 19,996,848,448 | 11,986,028 |
50 | 50 | <41181> | <41181>DomJorge | 2,826,391,158 | 446,522 |
Top NPC Killers > UC:Hourly
# | Wins | Empire | Pr | Planets |
1 | 94 | <448831> | <448831>Darksun | 25,240,750 | 119,461 |
2 | 66 | <385181> | <385181>RoldGold | 8,604,620 | 94,056 |
3 | 55 | <494639> | <494639>ElegantMess | 45,657,055 | 380,492 |
4 | 52 | <535547> | <535547>Dogsolder | 328,155,200 | 642,533 |
5 | 50 | <375558> | <375558>Superbob | 81,552,601 | 487,616 |
6 | 35 | <576593> | <576593>Vulcanian | 27,304,936 | 194,625 |
7 | 35 | <417502> | <417502>Intrepid | 79,632,340 | 466,171 |
8 | 31 | <319988> | <319988>lordnobin | 1,082,934,280 | 1,474,746 |
9 | 31 | <357935> | <357935>Terence | 1,199,872,591 | 1,242,868 |
10 | 31 | <144241> | <144241>Vempire | 4,675,825,142 | 1,581,680 |
11 | 27 | <303652> | <303652>Fayth | 9,999,640,781 | 2,557,887 |
12 | 27 | <214284> | <214284>famatostar | 230,291,400 | 309,052 |
13 | 26 | <453373> | <453373>Noxifer | 141,901,090 | 624,447 |
14 | 24 | <470627> | <470627>Fridobansho | 68,455,550 | 572,967 |
15 | 23 | <417870> | <417870>Trust | 68,278,177 | 317,498 |
16 | 23 | <438226> | <438226>BloodMoon | 318,656,725 | 1,403,194 |
17 | 21 | <138603> | <138603>Czardom | 1,190,841,626 | 1,959,862 |
18 | 19 | <426233> | <426233>matt2006 | 2,903,859,891 | 536,934 |
19 | 19 | <515048> | <515048>curiouso | 7,126,404 | 114,822 |
20 | 18 | <545544> | <545544>mattyboy24 | 15,423,100 | 311,462 |
21 | 18 | <74318> | <74318>FOUNDERS | 221,058,090 | 343,331 |
22 | 18 | <75747> | <75747>WALDAS | 50,395,393 | 173,618 |
23 | 18 | <320773> | <320773>Uberpire | 19,957,950 | 152,559 |
24 | 17 | <476167> | <476167>Fretopia | 14,481,000 | 292,620 |
25 | 16 | <75202> | <75202>amsterdam | 2,051,345,346 | 1,204,271 |
26 | 15 | <98707> | <98707>Sasuke | 3,715,558,528 | 445,031 |
27 | 14 | <146452> | <146452>Tigerus | 26,473,880 | 342,826 |
28 | 14 | <106852> | <106852>StarCruz | 66,629,683 | 117,257 |
29 | 14 | <229329> | <229329>Odegian | 2,971,398,143 | 953,916 |
30 | 13 | <340527> | <340527>mansun66 | 18,797,063 | 204,450 |
31 | 13 | <26648> | <26648>kiki101 | 372,810,562 | 475,565 |
32 | 12 | <515710> | <515710>Cossack | 653,049,459 | 769,324 |
33 | 12 | <143880> | <143880>weaponrice | 145,063,120 | 456,726 |
34 | 11 | <341926> | <341926>raithian | 12,380,850 | 250,617 |
35 | 11 | <147452> | <147452>Tradonian | 3,034,783,438 | 7,793,061 |
36 | 10 | <546188> | <546188>1VectorPrime | 10,392,521 | 89,504 |
37 | 10 | <150766> | <150766>Lancashire | 2,484,754,747 | 1,377,955 |
38 | 9 | <91410> | <91410>Rakahanga | 3,139,900 | 65,798 |
39 | 9 | <522723> | <522723>alfawolf | 147,242,180 | 463,904 |
40 | 8 | <511165> | <511165>titanmcs | 24,212,490 | 159,455 |
41 | 8 | <262045> | <262045>Farsight | 23,523,250 | 271,641 |
42 | 8 | <84367> | <84367>DarkEmpire | 4,302,218,412 | 266,933 |
43 | 8 | <355686> | <355686>AzarsDominium | 27,636,253 | 221,514 |
44 | 7 | <553448> | <553448>Illusions | 35,900,391 | 720,165 |
45 | 7 | <162392> | <162392>hahatreak | 24,953,950 | 502,079 |
46 | 7 | <563883> | <563883>drvtech | 41,874,904 | 173,722 |
47 | 7 | <535382> | <535382>kiasuboy | 324,990,249 | 914,875 |
48 | 7 | <463437> | <463437>Merit | 799,398,727 | 862,626 |
49 | 7 | <140734> | <140734>DaRkAnGeLs | 312,832,483 | 999,314 |
50 | 6 | <196713> | <196713>Kollossal | 13,444,519 | 139,360 |
Top NPC Killers > UC:Daily
# | Wins | Empire | Pr | Planets |
1 | 152 | <147063> | <147063>Hodderion | 41,270,632 | 405,494 |
2 | 73 | <428153> | <428153>Zacharian | 5,813,414 | 79,119 |
3 | 62 | <91183> | <91183>gorgon | 9,995,088,457 | 3,267,509 |
4 | 61 | <435607> | <435607>lordi | 81,743,728 | 167,959 |
5 | 49 | <384151> | <384151>Caralthin | 6,736,242 | 107,597 |
6 | 43 | <407300> | <407300>PennYKiA | 13,703,851 | 178,645 |
7 | 32 | <426237> | <426237>matt1998 | 1,012,977,863 | 450,797 |
8 | 30 | <118773> | <118773>JoMerida | 840,652,012 | 443,905 |
9 | 29 | <210699> | <210699>livIvil | 20,736,350 | 417,727 |
10 | 28 | <24913> | <24913>TULLS | 9,983,466,290 | 2,532,453 |
11 | 26 | <356843> | <356843>mootpoint | 950,926,681 | 1,291,392 |
12 | 26 | <471665> | <471665>Aolas | 22,654,800 | 261,610 |
13 | 26 | <462235> | <462235>Dairlago | 27,468,210 | 265,141 |
14 | 25 | <189830> | <189830>Warblade | 2,231,049,711 | 1,295,068 |
15 | 24 | <250678> | <250678>WeaponRice | 34,064,081 | 649,066 |
16 | 24 | <250311> | <250311>DustMites | 67,823,025 | 595,393 |
17 | 23 | <5274> | <5274>sysatasia | 24,592,800 | 494,856 |
18 | 22 | <78660> | <78660>nemesis | 443,210,521 | 490,415 |
19 | 22 | <602057> | <602057>nazgul | 72,638,916 | 195,003 |
20 | 22 | <185312> | <185312>KispeDaddy | 531,593,902 | 915,957 |
21 | 22 | <61336> | <61336>MoonMoth | 1,606,098,353 | 1,095,325 |
22 | 21 | <121369> | <121369>RedTide | 8,133,768 | 105,908 |
23 | 21 | <51766> | <51766>Dreamchaser | 9,939,833,005 | 7,809,706 |
24 | 21 | <434907> | <434907>zootsuit | 553,661,526 | 841,393 |
25 | 21 | <346169> | <346169>Midnight | 103,410,303 | 900,771 |
26 | 20 | <226440> | <226440>Numenoria | 33,481,212 | 349,224 |
27 | 20 | <293278> | <293278>Zhadoom | 98,098,913 | 725,622 |
28 | 19 | <654421> | <654421>mercedes | 4,187,311,510 | 286,147 |
29 | 19 | <415276> | <415276>Tytanium | 115,828,710 | 649,788 |
30 | 18 | <329423> | <329423>GaiaRedemptoris | 489,276,950 | 433,158 |
31 | 17 | <119175> | <119175>famatostar | 141,422,440 | 496,383 |
32 | 17 | <202204> | <202204>laozheng | 603,393,994 | 974,442 |
33 | 16 | <527025> | <527025>Menshi | 1,500 | 138,855 |
34 | 15 | <147492> | <147492>Apophis | 823,324,300 | 1,520,428 |
35 | 15 | <333927> | <333927>luclbk | 241,590,864 | 665,694 |
36 | 15 | <38077> | <38077>McDrake | 7,709,505,600 | 2,426,797 |
37 | 15 | <393922> | <393922>ashburton | 15,381,651 | 170,662 |
38 | 14 | <596282> | <596282>Titan | 644,843,940 | 1,309,255 |
39 | 14 | <504976> | <504976>terence | 435,595,442 | 945,806 |
40 | 14 | <49485> | <49485>celestial | 28,953,550 | 576,071 |
41 | 13 | <440393> | <440393>kingpin | 173,378,130 | 493,588 |
42 | 13 | <121329> | <121329>FrostFell | 32,875,450 | 290,509 |
43 | 11 | <572052> | <572052>cyberwarrior | 5,074,000 | 102,480 |
44 | 10 | <426082> | <426082>stylez | 628,239,912 | 629,144 |
45 | 10 | <321927> | <321927>mohit | 15,059,102 | 91,823 |
46 | 9 | <322480> | <322480>TwiLightek | 21,366,043 | 150,440 |
47 | 9 | <143402> | <143402>MacchuPicchu | 1,009,180,512 | 858,995 |
48 | 9 | <116249> | <116249>StarCruz | 75,275,601 | 365,966 |
49 | 9 | <633792> | <633792>battleF58 | 1,500 | 256,723 |
50 | 9 | <543393> | <543393>QuenzinTsiung | 120,956,277 | 216,669 |